Vacuum Cleaner (Nilfisk VL500 55-2)
Product Details
Length x width x height (mm) | 840x620x1000 |
Cable length (m)/ plug type | 10/EU |
Volt/frequency (V/Hz) | 220-240/50-60 |
IP protection class | IP24 |
Rated power (W) | 2500 |
Power Piec (W) | 2400 |
Suction power end of tube (W) | 200 |
Airflow (l/sec.) | 72 |
Vacuum at nozzle (kPa) | 21 |
Sound pressure level (dB(A) BS 5415) | 66 |
Sound power level (dB(A) IEC 704) | 84 |
Tank capacity (l) | 55 |
Dust bag capacity (l) | 28 |
Wet filter area (cm²) | 1840 |
Cartridge filter area (cm²) | 4410 |
Hose length (m) | 2.5 |
Inlet (mm) | 40 |
Weight (kg) | 25.5 |
Dual power | √ |
Tube holder | √ |
Dual filter system | √ |
Storage of accessories | √ |
Drain hose | √ |
৳ 0.00
Categories: Vacuum Cleaner
Description
Our Other Cleaning Machines
Our comprehensive range of cleaning products includes House and Office Cleaner Machine like High-Pressure Machine, Vacuum Cleaner, Steam Cleaner, Glass Cleaner; Factory Cleaner Machine like High-Pressure Machine for production floor or deep cleaning, Scrubber Machine, Industrial Vacuum Cleaner and many more. We ensure high-quality materials and designed to exacting specifications, our products will stand the test of time, providing years of cleaning service.