Compact Crawler Boom (JLG) X500AJ
Compact Crawler Boom (JLG) X500AJ | Specification |
---|---|
Machine Width | 2 ft 7 in. / 0.79 m |
Platform Capacity | 500 lb / 226.80 kg |
Engine Type - Electric | 100Ah 48V Lithium-Ion |
Performance | |
Gradeability | 28% |
Outriggers or Stabilizers | Yes |
Platform Capacity | 500 lb / 226.80 kg |
Slope Tolerance | 12 ° |
Swing | 360 Degrees |
Swing Type | Non-Continuous |
Jib - Range of Articulation | 89 Degrees |
Dimensional Data | |
Machine Height | 6 ft 7 in. / 1.99 m |
Machine Length | 14 ft 10 in. / 4.52 m |
Machine Width | 2 ft 7 in. / 0.79 m |
Outrigger Footprint Length | 10 ft 5 in. / 3.18 m |
Outrigger Footprint Width | 10 ft 5 in. / 3.18 m |
Platform Dimension A | 4 ft 10 in. / 1.47 m |
Platform Dimension B | 2 ft 6 in. / 0.76 m |
Track Length | 4 ft 1 in. / 1.24 m |
Reach Specifications | |
Horizontal Outreach | 23 ft / 7.01 m |
Platform Height | 49 ft / 14.94 m |
Working Height | 56 ft / 17.07 m |
General | |
Maximum Ground Bearing Pressure | 9.7 psi / 0.68 Kg/cm2 |
Ground Bearing Pressure - Outriggers | 35.5 psi / 2.49 Kg/cm2 |
Machine Weight | 5071 lb / 2300.17 kg |
Sale & Rent | Available |
Description
Compact Crawler Boom (JLG) X500AJ is a nimble aerial work platform tailored for confined spaces. With its 2 ft 7 in. width, it offers exceptional maneuverability. Boasting a 500 lb capacity, an electric engine, and advanced features like a 360-degree swing and an 89-degree jib articulation, it ensures efficient performance. Compact in design with a height of 6 ft 7 in. and a length of 14 ft 10 in., and weighing 5071 lb, it strikes a balance between agility and stability. The X500AJ, with a maximum ground bearing pressure of 9.7 psi, is available for both sale and rent, making it an optimal choice for precision work in restricted spaces.