P5 Outdoor LED Video Wall Screen
Introducing our cutting-edge P5 LED Video Wall Screen in Bangladesh, meticulously designed for outdoor applications, seamlessly combining advanced technology with robust performance to elevate your visual experiences.
Categories: LED Video Wall Screen
| Technical Details | Specification |
|---|---|
| Product Name | P5 LED Video Wall Screen |
| Application Type | Outdoor |
| LED Parameter | Specification |
|---|---|
| LED Type | SMD2525/2727 |
| Brightness | 6000 cd/m² |
| LED Lamp | Kinglight/Nation Star |
| Visual Angle | 140°/120° |
| Module Parameter | Specification |
|---|---|
| Pixel Pitch | 5mm |
| Pixel Configuration | 1R1G1B |
| Module Resolution | 64/32 Pixel |
| Module Pixel | 2048 Pixel |
| Module Size | 320mm/160mm |
| Cabinet Parameter | Specification |
|---|---|
| Cabinet Size | 960mm/960mm/104.5mm |
| Cabinet Resolution | 128/128 Pixel |
| Module Quantity | 25 Pcs |
| Cabinet Pixel | 16384 Pixel |
| Pixel Density | 65410/m² |
| Cabinet Type | Casting Aluminium |
| Cabinet Weight | 28.5kg |
| Screen Parameter | Specification |
|---|---|
| Driving Method | 1/16 Scan |
| Min. Viewing Distance | 5 Meter |
| Max. Power Consumption | 836W Per Cabinet |
| Average Power Consumption | 200W Per Cabinet |
| Frame Frequency | >60 Hz |
| LED Life Span | >100,000 Hours |
| Protective Scale | IP65 |
| Power Supply Mode | AC220±10%50Hz/AC110±60Hz |
| Working Temperature | 0 Celsius±40 Celsius |
| Storage Temperature | -30 Celsius ±50 Celsius |
| Humidity | 10%-90%RH |
| Control Mode | Synchronous Display with Control PC by DVI |
| Control System | Novastar or Linsn |
| Display Content | Video, Picture, Cartoon, Graphic, Text, etc. |
| Transmission Distance | Multimode fiber <500mm, Internet Cable <100mm |
| With Video Processor | Video, VGA, HDMI, DVI, SD, USB |
| Interface | Ethernet |







